In the book, the era name “Angen” was introduced at the beginning of the story, but the era name never appears in the story afterwards. You may have noticed that the calendar date is never mentioned in the story, except for the New Year’s Day. This is because there were too many era names during this period: Total eighteen era names during the period from Angen 2nd (1176) to Karoku 1st (1225). This means that, on average, one era name was used only for 2.7 years during this period. It is very confusing and is very difficult even for Japanese people to follow the chronology by using the era names. Furthermore, in this period, the lunar calendar was used in Japan, and sometimes “intercalary month” (in Japanese, it is called “Uru” month) was inserted to the calendar year to adjust the gap. Therefore, I thought that the reference to the calendar months and dates that were used in this era would be too confusing for the English-speaking readers.
Having said that, I am happy to provide a list of events here, most of which have been confirmed by the primary courses, with the original dates according to the Japanese calendar as well as the corresponding dates according to the Julian calendar.
Japanese calendar | Julian calendar | Event | |||||
---|---|---|---|---|---|---|---|
Era name | Year | Month | Date | Year | Month | Date | |
Hogen | 2 | . | . | 1157 | . | . | Masako was born. |
Eiryaku | 1 | 3 | 11 | 1160 | 4 | 19 | Yoritomo was deported to the Izu Province. |
Angen | 1 | 9 | . | 1175 | 9 | 17 | The baby boy of Yoritomo and Yae-hime, Chizumaru, was killed by Sukechika Ito. |
Angen | 2 | 10 | . | 1176 | 11 | 3 | Sukeyasu Kawazu was killed by Suketsune Kudo. |
Jisho | 1 | . | . | 1177 | . | . | Masako married Yoritomo |
Jisho | 4 | 4 | 27 | 1180 | 5 | 23 | Yukiie Minamoto delivered the order from Prince Mochihito to Yoritomo. |
Jisho | 4 | 8 | 17 | 1180 | 9 | 8 | Yoritomo started his uprising. |
Jisho | 4 | 8 | 23 | 1180 | 9 | 14 | Battle at Mt. Ishibashi. |
Jisho | 4 | 9 | 2 | 1180 | 9 | 22 | Masako heard about Yoritomo’s whereabout from Tohira Dohi at Izusan Gongen. |
Jisho | 4 | 10 | 6 | 1180 | 10 | 26 | Yoritomo entered Kamakura. |
Jisho | 4 | 10 | 11 | 1180 | 10 | 30 | Masako entered Kamakura. |
Jisho | 4 | 10 | 16 | 1180 | 11 | 5 | Yoritomo departed Kamakura to fight with the army of the Taira clan. |
Jisho | 4 | 10 | 20 | 1180 | 11 | 9 | Battle at the Fuji River. |
Jisho | 4 | 10 | 21 | 1180 | 11 | 10 | Yoshitsune visited Yoritomo at the Kise river. |
Jisho | 5 | Uru-2 | 4 | 1181 | 3 | 20 | Kiyomori Taira died. |
Yowa | 2 | 2 | . | 1182 | 3 | 7 | Yoshizumi Miura heard about the pregnancy of Masako. |
Yowa | 2 | 2 | 14 | 1182 | 3 | 20 | The pardon was given to Sukechika Ito, and Sukechika committed suicide. |
Yowa | 2 | 3 | 9 | 1182 | 4 | 13 | Masako had a ceremony of putting the Obi around her waist. |
Juei | 1 | 8 | 12 | 1182 | 9 | 11 | Masako delivered a baby boy (Yoriie). |
Juei | 1 | 10 | 17 | 1182 | 11 | 14 | Masako returned from the house of Hiki family to her residence. |
Juei | 1 | 11 | . | 1182 | 11 | 28 | Incidents around Kame-no-mae took place. |
Juei | 1 | 12 | 16 | 1183 | 1 | 11 | Hirotsuna Fushimi was deported to the Totoumi Province. |
Juei | 2 | 3 | . | 1183 | 3 | 26 | Yoritomo made a peace agreement with Yoshinaka Kiso and came back to Kamakura with Yoshitaka Kiso. |
Juei | 2 | 5 | 11 | 1183 | 6 | 2 | Yoshinaka Kiso defeated the army of the Taira clan at the Kurikara Pass. |
Juei | 2 | 6 | 1 | 1183 | 6 | 22 | Yoshinaka Kiso defeated the army of the Taira clan at Shinohara. |
Juei | 2 | 7 | 25 | 1183 | 8 | 14 | The Taira clan departed Kyoto with Emperor Antoku. |
Juei | 2 | 7 | 27 | 1183 | 8 | 16 | Emperor Emeritus Goshirakawa returned to Kyoto. |
Juei | 2 | 7 | 28 | 1183 | 8 | 17 | Yoshinaka Kiso entered Kyoto. |
Juei | 2 | 8 | 20 | 1183 | 9 | 8 | Emperor Gotoba was enthroned. |
Juei | 2 | 9 | 19 | 1183 | 10 | 7 | Emperor Emeritus Goshirakawa called Yoshinaka Kiso and criticized him for his failure to eliminate to the Taira clan. |
Juei | 2 | 10 | 9 | 1183 | 10 | 26 | Emperor Emeritus Goshirakawa pardoned Yoritomo and put him back to the original position. |
Juei | 2 | 10 | 14 | 1183 | 10 | 31 | Emperor Emeritus Goshirakawa issued the order to give Yoritomo the authority to govern provinces in the Eastern area. |
Juei | 2 | Uru-10 | 1 | 1183 | 11 | 17 | Yoshinaka Kiso was defeated by the Taira clan at the battle of Mizushima. |
Juei | 2 | Uru-10 | 15 | 1183 | 12 | 1 | Yoshinaka Kiso returned to Kyoto. |
Juei | 2 | Uru-10 | 20 | 1183 | 12 | 6 | Yoshinaka Kiso “cursed” Emperor Emeritus Goshirakawa for his order given to Yoritomo. |
Juei | 2 | 11 | 19 | 1184 | 1 | 3 | Yoshinaka Kiso attacked the residence of Emperor Emeritus Goshirakawa and put him under house arrest. |
Juei | 3 | 1 | 20 | 1184 | 3 | 4 | Yoshinaka Kiso was defeated by the forces led by Noriyori and Yoshitsune at the battle of Uji River. Yoshinaka Kiso died. |
Juei | 3 | 2 | 7 | 1184 | 3 | 20 | Battle at Fukuhara. Yoshitsune crossed the Hiyodori-goe and made a surprise attack. |
Juei | 3 | 2 | 9 | 1184 | 3 | 22 | Yoshitsune returned to Kyoto. |
Juei | 3 | 4 | . | 1184 | 5 | 12 | Yoshitaka Kiso was killed. |
Genryaku | 1 | 6 | . | 1184 | 7 | 10 | Noriyori was appointed by the Imperial Palace to the governor of the Mikawa Province. |
Genryaku | 1 | 8 | 6 | 1184 | 9 | 12 | Yoshitsune was appointed by Emperor Emeritus Goshirakawa to the positions of saemon-shojo and kebi-ishi. |
Genryaku | 1 | 8 | 8 | 1184 | 9 | 14 | Noriyori departed Kamakura to Kyushu with a large army. |
Genryaku | 1 | 9 | . | 1184 | 10 | 7 | Yoshitsune married the daughter of Shigeyori Kawagoe. |
Genryaku | 1 | 10 | 11 | 1184 | 11 | 5 | Yoshitsune was granted an access to the Imperial Palace. |
Genryaku | 2 | 2 | 19 | 1185 | 3 | 22 | Battle at Yashima. Yoshitsune made a surprise attack and the Taira clan retreated. |
Genryaku | 2 | 3 | 24 | 1185 | 4 | 25 | Battle at Dan-no-ura. Emperor Antoku died. |
Genryaku | 2 | 4 | 15 | 1185 | 5 | 16 | Yoritomo announced the punishment to those who received positions from the Imperial Palace without his permission. |
Genryaku | 2 | 4 | 21 | 1185 | 5 | 22 | The letter from Kagetoki Kajiwara arrived at Kamakura. |
Genryaku | 2 | 4 | 29 | 1185 | 5 | 30 | Yoritomo sent a letter to his followers in the Western provinces, telling not to follow orders from Yoshitsune. |
Genryaku | 2 | 5 | 4 | 1185 | 6 | 3 | Yoritomo sent a letter to Kagetoki Kajiwara, telling not to follow orders from Yoshitsune. |
Genryaku | 2 | 5 | 7 | 1185 | 6 | 6 | Yoshitsune departed Kyoto with two captives, Munemori and Kiyomune Taira. |
Genryaku | 2 | 5 | 24 | 1185 | 6 | 23 | Yoshitsune wrote a letter at Manpuku-ji in Koshigoe and sent it to Hiromoto Oe. |
Genryaku | 2 | 6 | 9 | 1185 | 7 | 7 | Yoritomo ordered Yoshitsune to return to Kyoto with the captives from the Taira clan. |
Bunji | 1 | 10 | 18 | 1185 | 11 | 11 | Emperor Emeritus Goshirakawa issued the order to Yoshitsune to eliminate Yoritomo. |
Bunji | 1 | 11 | 3 | 1185 | 11 | 26 | Yoshitsune departed Kyoto with his followers and Shizuka-gozen. |
Bunji | 1 | 11 | 11 | 1185 | 12 | 4 | Emperor Emeritus Goshirakawa issued the order to eliminate Yoshitsune. |
Bunji | 1 | 11 | 17 | 1185 | 12 | 10 | Shizuka-gozen was captured at Yoshino. |
Bunji | 1 | 11 | 24 | 1185 | 12 | 17 | Tokimasa Hojo entered Kyoto as the delegate of Yoritomo with one thousand warriors. |
Bunji | 1 | 12 | . | 1185 | 12 | 24 | Yoritomo demanded the reform at the Imperial Palace, including appointment of Kanezane Kujo to the highest rank minister. |
Bunji | 2 | 2 | 26 | 1186 | 3 | 18 | Lover of Yoritomo delivered a baby boy (Teigyo). |
Bunji | 2 | 3 | 12 | 1186 | 4 | 3 | Kanezane Kujo was appointed to the highest rank minister. |
Bunji | 2 | 4 | 8 | 1186 | 4 | 28 | Shizuka-gozen performed a dance at Tsurugaoka Hachimangu. |
Bunji | 2 | Uru-7 | 29 | 1186 | 9 | 14 | Shizuka-gozen delivered a baby boy. |
Bunji | 2 | 9 | 16 | 1186 | 10 | 29 | Shizuka-gozen departed Kamakura. |
Bunji | 3 | 10 | 29 | 1187 | 11 | 30 | Hidehira Fujiwara died. |
Bunji | 5 | Uru-4 | 30 | 1189 | 6 | 15 | Yasuhira Fujiwara attacked Yoshitsune, and Yoshitsune committed suicide. |
Bunji | 5 | 7 | 19 | 1189 | 9 | 1 | Yoritomo departed Kamakura with one thousand warriors to eliminate the Fujiwara clan in the Mutsu Province. |
Bunji | 5 | 9 | 3 | 1189 | 10 | 14 | Yasuhira Fujiwara was killed. |
Bunji | 5 | 10 | 24 | 1189 | 12 | 3 | Yoritomo returned to Kamakura. |
Kenkyu | 1 | 10 | 3 | 1190 | 11 | 2 | Yoritomo departed Kamakura for Kyoto. |
Kenkyu | 1 | 11 | 7 | 1190 | 12 | 5 | Yoritomo entered Kyoto. |
Kenkyu | 1 | 11 | 9 | 1190 | 12 | 7 | Yoritomo met Emperor Emeritus Goshirakawa. In the night, Yoritomo met Kanezane Kujo. |
Kenkyu | 1 | 12 | 3 | 1190 | 12 | 31 | Yoritomo resigned from two positions given by the Imperial Palace. |
Kenkyu | 1 | 12 | 14 | 1191 | 1 | 11 | Yoritomo departed Kyoto. |
Kenkyu | 1 | 12 | 29 | 1191 | 1 | 26 | Yoritomo returned to Kamakura. |
Kenkyu | 3 | 3 | 13 | 1192 | 4 | 26 | Emperor Emeritus Goshirakawa died. |
Kenkyu | 3 | 4 | 2 | 1192 | 5 | 14 | Masako had a ceremony of putting the Obi around her waist. |
Kenkyu | 3 | 7 | 12 | 1192 | 8 | 21 | Yoritomo was appointed to the position of sei-i-taishogun. |
Kenkyu | 3 | 8 | 9 | 1192 | 9 | 17 | Masako delivered a baby boy (Sanetomo). |
Kenkyu | 4 | 5 | 16 | 1193 | 6 | 16 | Yoriie hunt a deer at the foot of Mt. Fuji. |
Kenkyu | 4 | 5 | 28 | 1193 | 6 | 28 | Soga brothers killed Suketsune Kudo at the foot of Mt. Fuji. |
Kenkyu | 5 | 1 | 29 | 1194 | 2 | 21 | Masako visited shrines at Izu and Hakone. |
Kenkyu | 5 | Uru-8 | 1 | 1194 | 9 | 16 | Yoritomo and his family stayed at the residence of Yoshizumi Miura. Takayoshi Ichijo joined. |
Kenkyu | 6 | 2 | 14 | 1195 | 3 | 27 | Yoritomo and his family departed Kamakura for Kyoto. |
Kenkyu | 6 | 3 | 4 | 1195 | 4 | 15 | Yoritomo and his family entered Kyoto. |
Kenkyu | 6 | 3 | 29 | 1195 | 5 | 10 | Yoritomo invited Tango-no-tsubone to his residence in Kyoto. Masako and Oh-hime met Tango-no-tsubone. |
Kenkyu | 6 | 6 | 25 | 1195 | 8 | 2 | Yoritomo and his family departed Kyoto. |
Kenkyu | 6 | 7 | 8 | 1195 | 8 | 14 | Yoritomo and his family arrived at Kamakura. |
Kenkyu | 6 | 8 | 13 | 1195 | 9 | 18 | The daughter of Kanezane Kujo delivered a baby girl. |
Kenkyu | 6 | 11 | 1 | 1195 | 12 | 4 | The stepdaughter of Michichika Tsuchimikado delivered a baby boy (Emperor Tsuchimikado). |
Kenkyu | 7 | 11 | . | 1196 | 11 | 22 | Kanezane Kujo was dismissed from the highest rank minister. |
Kenkyu | 8 | 7 | 14 | 1197 | 8 | 28 | Oh-hime died. |
Kenkyu | 9 | 1 | 11 | 1198 | 2 | 18 | Emperor Tsuchimikado was enthroned. |
Kenkyu | 10 | 1 | 13 | 1199 | 2 | 9 | Yoritomo died. |
Kenkyu | 10 | 1 | 26 | 1199 | 2 | 22 | Yoriie succeeded Yoritomo as the legitimate heir. |
Kenkyu | 10 | 3 | 2 | 1199 | 3 | 30 | The 49th-day commemoration of Yoritomo’s death took place. |
Kenkyu | 10 | 4 | 12 | 1199 | 5 | 8 | The introduction of collective decision-making by thirteen followers was announced. |
Kenkyu | 10 | 4 | 20 | 1199 | 5 | 16 | Yoriie issued the order to put his favorite young followers above the law. |
Shoji | 1 | 5 | 6 | 1199 | 6 | 1 | Doctor Tokinaga arrived at Kamakura. |
Shoji | 1 | 6 | 26 | 1199 | 7 | 20 | Doctor Tokinaga departed Kamakura. |
Shoji | 1 | 6 | 30 | 1199 | 7 | 24 | Oto-hime died. |
Shoji | 1 | 7 | 10 | 1199 | 8 | 3 | Yoriie ordered Kagemori Adachi to conduct policing operations in the Ise Province. |
Shoji | 1 | 8 | 19 | 1199 | 9 | 11 | Masako warned Yoriie not to punish Kagemori Adachi. |
Shoji | 1 | 10 | 28 | 1199 | 11 | 18 | 66 important followers submitted a petition to criticize Kagetoki Kajiwara. |
Shoji | 1 | 11 | 12 | 1199 | 12 | 1 | Hiromoto Oe passed the petition to Yoriie. |
Shoji | 1 | 12 | 18 | 1200 | 1 | 6 | Kajiwara Kagetoki was ousted from Kamakura. |
Kennin | 2 | 1 | 29 | 1202 | 2 | 23 | Masako warned Yoriie not to go to kemari party due to the death of Yoshishige Nitta. |
Kennin | 2 | 6 | 25 | 1202 | 7 | 16 | Masako saw the performance of kemari. |
Kennin | 2 | 7 | 22 | 1202 | 8 | 11 | Yoriie was appointed by the Imperial Palace to the position of sei-i-taishogun. |
Kennin | 3 | 6 | . | 1203 | 7 | 10 | Yoriie went to the Izu Province for hunting and got sick upon return. |
Kennin | 3 | 8 | 27 | 1203 | 10 | 3 | The decision about inheritance of Yoriie’s positions by Ichiman and Senman was announced. |
Kennin | 3 | 9 | 2 | 1203 | 10 | 8 | Tokimasa Hojo heard about the secret plan of the Hiki family. |
Kennin | 3 | 9 | 7 | 1203 | 10 | 13 | Yoriie went into priesthood. |
Kennin | 3 | 9 | 29 | 1203 | 11 | 4 | Yoriie departed Kamakura for Shuzen-ji in the Izu Province. |
Kennin | 3 | 11 | 6 | 1203 | 12 | 10 | Yoriie sent a letter to ask for permission to allow his followers to visit Yoriie. |
Genkyu | 1 | 7 | 17 | 1204 | 8 | 13 | Yoriie was killed at Shuzen-ji. |
Genkyu | 1 | 12 | 10 | 1205 | 1 | 1 | The daughter of Nobukiyo Bohmon entered Kamakura. |
Genkyu | 2 | 6 | 22 | 1205 | 7 | 10 | Shigetada Hatakeyama was killed. |
Genkyu | 2 | Uru-7 | 19 | 1205 | 9 | 4 | Sanetomo was relocated from the residence of Tokimasa Hojo to the residence of Masako. |
Genkyu | 2 | Uru-7 | 20 | 1205 | 9 | 5 | Tokimasa Hojo went into priesthood. |
Genkyu | 2 | 12 | 2 | 1206 | 1 | 12 | The son of Yoriie, Zenzai, moved to Tsurugaoka. |
Genkyu | 3 | 6 | 16 | 1206 | 7 | 23 | Zenzai had a ceremony to put on hakama at the residence of Masako. |
Genkyu | 3 | 10 | 20 | 1206 | 11 | 21 | Zenzai was adopted by Sanetomo as his stepchild. |
Jogen | 2 | 2 | . | 1208 | 2 | 18 | Sanetomo got infected with Smallpox. |
Jogen | 2 | 10 | 10 | 1208 | 11 | 19 | Masako departed Kamakura to visit Mt. Kumano. |
Jogen | 2 | 12 | 20 | 1209 | 1 | 27 | Masako returned to Kamakura. |
Kenryaku | 1 | 9 | 15 | 1211 | 10 | 23 | Zenzai went into priesthood. |
Kenpo | 1 | 11 | . | 1213 | 12 | 14 | Teika Fujiwara sent a copy of Manyoshu as a gift. |
Kenpo | 1 | 12 | 28 | 1214 | 2 | 9 | Masamura Hojo held a coming-of-age ceremony. |
Kenpo | 4 | 6 | 15 | 1216 | 7 | 1 | Sanetomo met He-qing Chen. |
Kenpo | 4 | 11 | 24 | 1217 | 1 | 3 | Sanetomo ordered He-qing Chen to build a ship. |
Kenpo | 5 | 4 | 17 | 1217 | 5 | 23 | The construction of the ship was finished, but the ship did not float. |
Kenpo | 5 | 6 | 20 | 1217 | 7 | 25 | Kogyo entered Kamakura. |
Kenpo | 6 | 2 | 4 | 1218 | 3 | 2 | Masako departed Kamakura to visit Mt. Kumano. |
Kenpo | 6 | 2 | 21 | 1218 | 3 | 19 | Masako entered Kyoto. |
Kenpo | 6 | 4 | 14 | 1218 | 5 | 10 | Masako was appointed to Third rank minor. |
Kenpo | 6 | 4 | 15 | 1218 | 5 | 11 | Masako departed Kyoto. |
Kenpo | 6 | 4 | 29 | 1218 | 5 | 25 | Masako returned to Kamakura. |
Kenpo | 6 | 11 | 13 | 1218 | 12 | 2 | Masako was appointed by the Imperial Palace to Second rank minor. |
Kenpo | 7 | 1 | 27 | 1219 | 2 | 13 | Sanetomo was killed by Kogyo. |
Kenpo | 7 | 2 | 13 | 1219 | 3 | 1 | Yukimitsu Nikaido departed Kamakura for Kyoto. |
Kenpo | 7 | Uru-2 | 12 | 1219 | 3 | 29 | The messenger from Yukimitsu delivered a reply from Emperor Emeritus Gotoba. |
Kenpo | 7 | 3 | 12 | 1219 | 4 | 27 | The messenger from Emperor Emeritus Gotoba delivered the request to dismiss of the local administrators. |
Kenpo | 7 | 3 | 15 | 1219 | 4 | 30 | Tokifusa Hojo departed Kamakura as the messenger. |
Jokyu | 1 | 7 | 19 | 1219 | 8 | 30 | Mitora arrived at Kamakura. |
Jokyu | 1 | 10 | 20 | 1219 | 11 | 28 | The daughter of Yoshitoki married Sanemasa Ichijo. |
Jokyu | 2 | 8 | 6 | 1220 | 9 | 4 | The daughter of Yoshitoki, who married Sanemasa Ichijo, delivered a baby boy. |
Jokyu | 3 | 5 | 14 | 1221 | 6 | 5 | Emperor Emeritus Gotoba issued the order to eliminate Yoshitoki. |
Jokyu | 3 | 5 | 19 | 1221 | 6 | 10 | The order of Emperor Emeritus Gotoba arrived at Kamakura. |
Jokyu | 3 | 5 | 19 | 1221 | 6 | 10 | Masako made a speech to the followers at Kamakura. |
Jokyu | 3 | 5 | 22 | 1221 | 6 | 13 | Yasutoki departed Kamakura. |
Jokyu | 3 | 6 | 8 | 1221 | 6 | 29 | Yoshitoki became worried about his future due to the thunderbolt. |
Jokyu | 3 | 6 | 13 | 1221 | 7 | 4 | Battle at the Uji River. The forces of the Kamakura government made a landslide victory. |
Jokyu | 3 | 6 | 16 | 1221 | 7 | 7 | Yasutoki entered Kyoto. |
Jokyu | 3 | 6 | 23 | 1221 | 7 | 14 | The report of victory from Yasutoki arrived at Kamakura. |
Jokyu | 3 | 7 | 8 | 1221 | 7 | 28 | Emperor Emeritus Gotakakura started his rule. |
Jokyu | 3 | 7 | 9 | 1221 | 7 | 29 | Emperor Gohorikawa was enthroned. |
Jokyu | 3 | 7 | 13 | 1221 | 8 | 2 | Emperor Emeritus Gotoba was deported to the Oki Province. |
Jokyu | 3 | 7 | 21 | 1221 | 8 | 10 | Emperor Emeritus Juntoku was deported to the Sado Province. |
Jokyu | 3 | Uru-10 | 10 | 1221 | 11 | 25 | Emperor Emeritus Tsuchimikado moved to the Tosa Province. |
Jokyu | 3 | 11 | 23 | 1222 | 1 | 6 | Iga-no-kata delivered a baby girl. |
Joo | 1 | 12 | 12 | 1223 | 1 | 15 | Iga-no-kata delivered a baby boy. |
Joo | 3 | 6 | 13 | 1224 | 7 | 1 | Yoshitoki died. |
Joo | 3 | 6 | 17 | 1224 | 7 | 5 | Yasutoki departed Kyoto. |
Joo | 3 | 6 | 18 | 1224 | 7 | 6 | The funeral of Yoshitoki took place. |
Joo | 3 | 6 | 26 | 1224 | 7 | 14 | The ceremony of “Futa-nanoka” for Yoshitoki took place. |
Joo | 3 | 6 | 27 | 1224 | 7 | 15 | Yasutoki entered his residence at Kamakura. |
Joo | 3 | 6 | 28 | 1224 | 7 | 16 | Masako announced the appointment of Yasutoki to the position of shikken. |
Joo | 3 | 7 | 17 | 1224 | 8 | 3 | Masako visited Yoshimura Miura to give him a warning and demanded his loyalty. |
Joo | 3 | 7 | 30 | 1224 | 8 | 16 | The ceremony to commemorate the 49th day after the death of Yoshitoki took place. |
Joo | 3 | Uru-7 | 3 | 1224 | 8 | 19 | Masako announced the punishment of Mitsumune Iga and Sanemasa Ichijo. |
Joo | 3 | Uru-7 | 23 | 1224 | 9 | 8 | Sanemasa Ichijo departed Kamakura. |
Joo | 3 | Uru-7 | 29 | 1224 | 9 | 14 | Mitsumune Iga was dismissed from the office for political affairs. |
Joo | 3 | 8 | 29 | 1224 | 10 | 13 | Iga-no-kata was sent to the Hojo area. Mitsumune Iga was deported to the Shinano Province. |
Karoku | 1 | 6 | 10 | 1225 | 7 | 16 | Hiromoto Oe died. |
Karoku | 1 | 7 | 11 | 1225 | 8 | 16 | Masako died. |
Note: When only the date is missing but the month is shown in the Japanese calendar, the Julian calendar’s date in the table corresponds to the first day of the month in the Japanese calendar.